• Single-Stage Vertical Worm-Gear Reducer
  • Single-Stage Vertical Worm-Gear Reducer
  • Single-Stage Vertical Worm-Gear Reducer
  • Single-Stage Vertical Worm-Gear Reducer
W Series
Single-Stage Vertical Worm-Gear Reducer
  • Product Description
  • Product Specification

Major parts materials

PART NAMEMATERIALDESIGNATION
CASE Cast iron FC20
WORM WHEEL Aluminum bronze AIBC2
WORM SHAFT Mild carbon steel
Chromolybdenum
S45C
SCM21
OUTPUT SHAFT Mild carbon steel S45C
OUTPUT SHAFT COVER Cast iron
Aluminum alloy
FC20
AI
INPUT SHAFT COVER Cast iron
Aluminum alloy
FC20
AI


Disassembly diagram of single-stage vertical worm-gear reducer-W series

NOPART NAME
1 CASE
2 WORM WHEEL
3 WORM SHAFT
4 OUTPUT SHAFT
5 INPUT SHAFT COVER
6 INPUT SHAFT COVER
7 INPUT BEARING
8 OUTPUT BEARING
9 OIL SEAL INPUT
10 OIL SEAL OUTPUT
11 OIL GAUGE
12 OIL PLUG
13 DRAIN PLUG
14 KEY FOR WHEEL
15 BOLT INPUT
16 BOLT OUTPUT
17 PAPER PACKING
18 SHIM

SIZELLLNNND1D2D3DEEEIIIGK
40 140 86 118 83 53 40 93 130 90 113 50 76 13  10
50 175 105 145 95 80 50 130 176 110 140 95 120 15  11
60 195 120 165 110 90 60 150 202 120 150 105 130 20  11
70 234 140 195 130 105 70 175 236 150 190 115 150 20  15
80 264 160 210 140 120 80  200 265 180 220  135 170 20  15
100 322 190 260 170 150 100 250 352 220 270 155 190 25  15
120 385 230 290 190 180 120 300 424 260 320 180 230 30  18
135 435 260 320 210 215 135 350 481 290 350 200 250 30  18
155 494 302 387 252 235 155 390 510 320 380 220 280 36  20
175 548 325 407 262 260 175 435 577 650 410 250 310 37  20
SIZEHPINPUT SHAFTOUTPUT SHAFTKG
1/10~1/301/40~1/60SSSWXYOPMQR
40 1/8 1/8 25 20 12 4 13.5 35 30 15 5 17 2
50 1/4 1/8 30 26 12 4 13.5 40 35 17 5 19 7
60 1/2 1/4 40 35 15 5 17 50 45 22 7 25 9
70 1 1/2 40 35 18 5 20 60 55 28 7 31 14
80 2 1 50 45 22 7 25 65 60 32 10 35.5 19
100 3 2 50 45 25 7 28 75 70 38 10 41.5 38
120 5 3 65 60 30 7 33 85 80 45 12 48.5 57
 135 7-1/2 5 75 70 35 10 38.5 95 90 55 15 60 83
155 10 7-1/2 85 80 40 10 43.5 110 105 60 15 65 107
178 15 10 85 80 45 12 48.5 110 105 65 18 71 160

 Shaft Arrangement and Rotation Direction