• Single-Stage Vertical Worm-Gear Reducer
  • Single-Stage Vertical Worm-Gear Reducer
  • Single-Stage Vertical Worm-Gear Reducer
  • Single-Stage Vertical Worm-Gear Reducer
B Series
Single-Stage Vertical Worm-Gear Reducer
  • Product Specification
SIZELLLNNND1D2D3DEEEIIIGK
50 175 105 145 95 50 50 100 174 110 140 95 120 15 11
60 195 120 165 110 60 60 120 197 120 150 105 130 20 11
70 234 140 195 130 70 70 140 236 150 190 115 150 20 15
80 264 160 210 140 80 80 160 265 180 220 135 170 20 15
100 322 190 260 170 100 100 200 362 220 270 155 190 25 15
120 385 230 290 190 120 120 240 424 260 320 180 230 30 18
135 435 260 320 210 135 135 270 481 290 350 200 250 30 18
155 494 302 387 252 135 155 290 512 320 380 220 280 32 20
175 548 325 407 262 160 175 335 577 350 410 250 310 37 20
200 588 350 480 305 175 200 375 650 350 420 290 360 42 22
225 645 375 524 335 190 225 415 702 390 460 330 410 45 27
250 715 420 560 360 200 250 450 755 440 520 380 460 50 27
SIZEHPINPUT SHAFTOUTPUT SHAFTKG
1/10~1/301/40~1/60SSSWXYOPMQR
50  1/4 1/8 30 26 12 4 13.5 40 35 17 5 19 7
60  1/2 1/4 40 35 15 5 17 50 45 22 7 25 9
70  1 1/2 40 35 18 5 20 60 55 28 7 31 13
80  2 1 50 45 22 7 25 65 60 32 10 35.5 19
100  3 2 50 45 25 7 28 75 70 38 10 41.5 41
120  5 3 65 60 30 7 33 85 80 45 12 48.5 58
135  7-1/2 5 75 70 35 10 38.5 95 90 55 15 60 84
155  10  7-1/2 85 80 40 10 43.5 110 105 60 15 65 106
175  15 10 85 80 45 12 48.5 110 105 65 18 71 148
200  20 15 95 90 50 12 53.5 125 120 70 20 76 208
225 25 20 95 90 55 15 60 140 135 80 20 86 272
250 30 25 110 105 60 15 65 155 150 90 24 98 323

Shaft Arrangement and Rotation Direction