• Two-Stage Worm Gear Reducer (Worm-Gear)
BGFM Series
Two-Stage Worm Gear Reducer (Worm-Gear)
  • Product Specification
SIZEHPLLLNNND1D2DCEEEIIIK
70 42012 428 334 195 130 70 70 236 157 150 190 115 150 15
80 42008 449 345 210 140 80 80 266 157 180 220 135 170 15
100 42006 547 415 260 170 100 100 362 171.5 220 270 155 190 15
120 1 618.5 465.5 290 190 120 120 388 198.5 260 320 180 230 18
135 2 727.5 548.5 320 210 135 135 455 234 290 350 200 250 18
155 3 790.5 598.5 387 252 135 155 490 284 320 380 220 280 20
SIZEOUTPUT SHAFT
OPMQR
70 60 55 28 7 31
80 65 60 32 10 35.5
100 75 70 38 10 41.5
120 85 80 45 12 48.5
135 95 90 55 15 55
155 110 105 60 15 65

  Shaft Arrangement and Rotation Direction