• Two-Stage Worm Gear Reducer (Worm Worm)
  • Two-Stage Worm Gear Reducer (Worm Worm)
  • Two-Stage Worm Gear Reducer (Worm Worm)
  • Two-Stage Worm Gear Reducer (Worm Worm)
KH Series
Two-Stage Worm Gear Reducer (Worm Worm)
  • Product Specification
SIZELLLL1N1N2N3ND1D2D3DEEEFGK
80 290 135 49 140 70 120 210 130 80 150 320 140 176 105 20 15
100 346 161 53 170 90 150 260 155 100 180 375 190 226 120 27 15
120 402 185 62 190 100 170 290 185 120 215 450 220 266 140 30 18
135 459 215 69 210 110 190 320 210 135 235 495 260 306 160 35 18
155 532 257 83 252 140 240 392 145 155 265 456 290 336 190 32 20
175 608 290 95 262 150 270 412 167 175 293 516 320 376 230 32 20
SIZEHPINPUT SHAFTOUTPUT SHAFTKG
1/100~1/9001/100~1/3600SSSWXYOPMQR
80 1/4 1/8 30 26 12 4 13.5 65 60 32 10 35.5 25
100 1/2 1/4 40 35 15 5 17 75 70 38 10 41.5 47
120 1 1/2 40 35 18 5 20 85 80 45 12 48.5 72
135 2 1 50 45 22 7 25 95 90 55 15 60 101
155 3 2 50 45 25 7 28 110 105 60 15 65 135
175 5 3 65 60 30 7 33 110 105 65 18 71 193

  Shaft Arrangement and Rotation Direction