• Single-Stage vertical Worm-Gear Reducer
UT Series
Single-Stage vertical Worm-Gear Reducer
  • Product Specification
SIZELLLDNFE1E2EIIIKG
60 210 120 78 110 60 64 96 205 100 130 11 20
70 235 140 95 130 70 75 115 235 120 150 15 20
80 265 160 105 140 80 90 125 264 125 160 15 20
100 326 191 135 170 100 100 150 310 155 195 15 25
120 391 231 160 190 120 120 180 360 180 230 18 28
SIZEHPINPUT SHAFTOUTPUT SHAFTKG
1/10~1/301/40~1/60SSSWXYOPMQR
60  1/2 1/4 40 35 15 5 17 50 45 22 7 25 11
70  1 1/2 40 35 18 5 20 60 55 28 7 31 14
80  2 1 50 45 22 7 25 65 60 32 10 35.5 20
100 3 2 50 45 25 7 28.5 75 70 38 10 41.3 40
120 5 3 65 60 30 7 33.1 85 80 45 12 48.2 -

Shaft Arrangement and Rotation Direction